|
Multi-Port Fuel Injection (MPFI) V6 Engines and 1989-1995 4 Cylinder (Except 1995 Eclipse) Voltmeter or Test Light |
|
---|---|
11 | Oxygen Sensor. |
12 | Air Flow Sensor. |
13 | Intake Air Temperature Sensor. |
14 | Throttle Position Sensor. |
15 | Motor Position Sensor. |
21 | Engine Coolant Temperature Sensor. |
22 | Crank Angle Sensor. |
23 | TDC/CMP Sensor. |
24 | Vehicle Speed Sensor. |
26 | BARO Sensor. |
31 | Knock Sensor. |
32 | Manifold Absolute Pressure Sensor. |
36 | Ignition Timing Adjustment Signal. |
39 | Oxygen Sensor. |
41 | Injector. |
42 | Fuel Pump. |
43 | EGR. |
44 | Ignition Coil, 4 Cylinder. |
44 | Ignition Coil Power Transistor Unit, V6 Cylinders 1 & 4. |
52 | Ignition Coil Power Transistor Unit, V6 Cylinders 2 & 5. |
53 | Ignition Coil Power Transistor Unit, V6 Cylinders 3 & 6. |
55 | Idle Air Control Valve/Servo Valve Position Sensor. |
59 | Oxygen Sensor (Rear), 4 Cylinder. |
59 | Left hand Bank Heated Oxygen Sensor, V6. |
61 | Cable from Transaxle Control Unit, For Transmission Of. |
61 | Torque Reduction Signal (A/T). |
62 | Induction Control Valve Position Sensor (Non Turbo). |
69 | Right hand Bank Heated Oxygen Sensor. |
71 | Traction Control Vacuum Solenoid. |
72 | Traction Control Ventilation Solenoid. |
The Diagnostic Codes and Explanations are derived from Manufacturer supplied Technical Data. WesTech does not guarantee the accuracy of this Information nor can it be held liable for providing it. |