|
Multi-Port Fuel Injection (MPFI) 1995-1998 Eclipse (Non-Turbo) Check Engine Light Scan Tool Required for Proper Diagnosis |
|
---|---|
11 | Intermittent Loss Of Crankshaft Position Sensor. |
11 | Misfire Adaptive Numerator at Limit. |
11 | No Crankshaft Reference Signal at PCM. |
11 | Timing Belt Skipped 1 Tooth or More. |
13 | No Change In Manifold Absolute Pressure (MAP) From Start To Run. |
14 | 5-Volt Supply Output Too Low. |
14 | Manifold Absolute Pressure (MAP) Sensor Voltage Too High. |
14 | Manifold Absolute Pressure (MAP) Sensor Voltage Too Low. |
14 | No 5 Volts To Manifold Absolute Pressure (MAP) Sensor. |
15 | No Vehicle Speed Sensor Signal. |
16 | Knock Sensor No. 1 Circuit. |
17 | Closed Loop Temperature Not Reached. |
17 | Engine Is Cold Too Long. |
21 | Downstream Heated Oxygen Sensor Heater Failure. |
21 | Downstream Heated Oxygen Sensor Shorted To Voltage. |
21 | Downstream Heated Oxygen Sensor Stays at Center. |
21 | Downstream Heated Oxygen Sensor Stays at Center. |
21 | Downstream Heated Oxygen Sensor Voltage Grounded. |
21 | Slow Upstream Heated Oxygen Sensor Circuit during Catalyst Monitor. |
21 | Upstream Heated Oxygen Sensor Heater Failure. |
21 | Upstream Heated Oxygen Sensor Response. |
21 | Upstream Heated Oxygen Sensor Shorted To B+. |
21 | Upstream Heated Oxygen Sensor Stays at Center. |
21 | Upstream Heated Oxygen Sensor Voltage Grounded. |
22 | Engine Coolant Temperature Sensor Voltage High. |
22 | Engine Coolant Temperature Sensor Voltage Low. |
23 | Intake Air Temperature Sensor Voltage High. |
23 | Intake Air Temperature Sensor Voltage Low. |
24 | No 5 Volts To Throttle Position Sensor. |
24 | Throttle Position Sensor Voltage Disagrees With Manifold Absolute Pressure. |
24 | Throttle Position Sensor Voltage High. |
24 | Throttle Position Sensor Voltage Low. |
25 | Idle Air Control Motor Circuits. |
25 | Target Idle Not Reached (plus or minus 200 RPM). |
27 | Injector No. 1 Control Circuit. |
27 | Injector No. 2 Control Circuit. |
27 | Injector No. 3 Control Circuit. |
27 | Injector No. 4 Control Circuit. |
31 | EVAP Leak Monitor Pinched Hose found. |
31 | EVAP Purge Flow Monitor Failure. |
31 | EVAP Solenoid Circuit. |
31 | EVAP Solenoid Switch or Mechanical Fault. |
31 | EVAP System Large Leak. |
31 | EVAP System Small Leak. |
31 | EVAP Vent Solenoid Circuit. |
32 | EGR Solenoid Circuit. |
32 | EGR System Failure. |
33 | A/C Clutch Relay Circuit. |
35 | High Speed Fan Control Relay Circuit. |
35 | High Speed Radiator Fan Relay Circuit. |
35 | Low Speed Fan Control Relay Circuit. |
36 | PAIR Solenoid Circuit - M/T. |
36 | Too Little or Too Much Secondary Air. |
37 | Park/Neutral Position Switch Failure. |
41 | Alternator Field Not Switching Properly. |
42 | Fuel Level Sensing Unit Voltage Too High. |
42 | Fuel Level Sensing Unit Voltage Too Low. |
42 | Fuel Level Unit No Change Over Miles. |
42 | Fuel Pump Relay Control Circuit. |
42 | MFI (ASID) Relay Control Circuit. |
42 | No MFI (ASD) Relay Output Voltage at PCM. |
43 | Cylinder No. 1 Misfire. |
43 | Cylinder No. 2 Misfire. |
43 | Cylinder No. 3 Misfire. |
43 | Cylinder No. 4 Misfire. |
43 | Ignition Coil No. 1 Primary Circuit. |
43 | Ignition Coil No. 2 Primary Circuit. |
43 | Multiple Cylinder Misfire. |
44 | Battery Temperature Sensor Voltage Too High. |
44 | Battery Temperature Sensor Voltage Too Low. |
44 | Battery Temperature Voltage out of limit. |
45 | EATX Controller Trouble Code Present. |
46 | Charging System Voltage Too High. |
47 | Charging System Voltage Too Low. |
51 | Fuel System Lean. |
52 | Fuel System Rich. |
53 | Internal Controller Failure. |
53 | PCM Failure - Serial Peripheral Interface Communications. |
54 | No Cam Signal at PCM. |
61 | BARO Pressure Out Of Range. |
62 | PCM Failure - Service Reminder Indicator Mile Not Stored. |
63 | PCM Failure - EEPROM Write Denied. |
64 | Catalytic Converter Efficiency Failure. |
65 | Power Steering Pressure Switch Failure. |
66 | No CCD Messages From TCM - A/T. |
The Diagnostic Codes and Explanations are derived from Manufacturer supplied Technical Data. WesTech does not guarantee the accuracy of this Information nor can it be held liable for providing it. |